Nieuwste DXCC lijst van de Januari 2018, (bijgewerkt op vrijdag 16 juni2023) (download list)
PREFIX | COUNTRY | CONT | CQ-ZONE | ITU-ZONE | |
1S | Spratly Is. | AS | 26 | 50 | |
1A | Sovereign Military Order of Malta | EU | 15 | 28 | |
3A | Monaco | EU | 14 | 27 | |
3B6 , 7 | Agalega and St. Brandon Is. | AF | 39 | 53 | |
3B8 | Mauritius | AF | 39 | 53 | |
3B9 | Rodriguez Is. | AF | 39 | 53 | |
3C | Equatorial Guinea | AF | 36 | 47 | |
3C0 | Annobon Is. | AF | 36 | 52 | |
3D2 | Fiji | OC | 32 | 56 | |
3D2 | Rotuma Is. | OC | 32 | 56 | |
3D2 | Conway Reef | OC | 32 | 56 | |
3DA | Swaziland | AF | 38 | 57 | |
3V | Tunisia | AF | 33 | 37 | |
3W, XV | Vietnam | AS | 26 | 49 | |
3X | Guinea | AF | 35 | 46 | |
3Y | Bouvet Is. | AF | 38 | 67 | |
3Y | Peter 1 Is. | AN | 12 | 72 | |
4J , 4K | Azerbaijan | AS | 21 | 29 | |
4L | Georgia | AS | 21 | 29 | |
4O | Montenegro | EU | 15 | 28 | |
4S | Sri Lanka | AS | 22 | 41 | |
4U_ITU | ITU HQ Geneva | EU | 14 | 28 | |
4U_UN | U.N. Headquarters N.Y. | NA | 5 | 8 | |
4W | Timor Leste | OC | 28 | 54 | |
4X, 4Z | Israel | AS | 20 | 39 | |
5A | Libya | AF | 34 | 38 | |
5B, C4, P3 | Cyprus | AS | 20 | 39 | |
5H – 5I | Tanzania | AF | 37 | 53 | |
5N | Nigeria | AF | 35 | 46 | |
5R | Madagascar | AF | 39 | 53 | |
5T | Mauritania | AF | 35 | 46 | |
5U | Niger | AF | 35 | 46 | |
5V | Togo | AF | 35 | 46 | |
5W | Western Samoa | OC | 32 | 62 | |
5X | Uganda | AF | 37 | 48 | |
5Y – 5Z | Kenya | AF | 37 | 48 | |
6V – 6W | Senegal | AF | 35 | 46 | |
6Y | Jamaica | NA | 8 | 11 | |
7O | Yemen | AS | 21 | 39 | |
7P | Lesotho | AF | 38 | 57 | |
7Q | Malawi | AF | 37 | 53 | |
7T – 7Y | Algeria | AF | 33 | 37 | |
8P | Barbados | NA | 8 | 11 | |
8Q | Maldive Is. | AS,AF | 22 | 41 | |
8R | Guyana | SA | 9 | 12 | |
9A | Croatia | EU | 15 | 28 | |
9G | Ghana | AF | 35 | 46 | |
9H | Malta | EU | 15 | 28 | |
9I – 9J | Zambia | AF | 36 | 53 | |
9K | Kuwait | AS | 21 | 39 | |
9L | Sierra Leone | AF | 35 | 46 | |
9M2, 4 | West Malaysia | AS | 28 | 54 | |
9M6, 8 | East Malaysia | OC | 28 | 54 | |
9N | Nepal | AS | 22 | 42 | |
9Q – 9T | Dem. Rep. of Congo | AF | 36 | 52 | |
9U | Burundi | AF | 36 | 52 | |
9V | Singapore | AS | 28 | 54 | |
9X | Rwanda | AF | 36 | 52 | |
9Y – 9Z | Trinidad & Tobago | SA | 9 | 11 | |
A2 | Botswana | AF | 38 | 57 | |
A3 | Tonga | OC | 32 | 62 | |
A4 | Oman | AS | 21 | 39 | |
A5 | Bhutan | AS | 22 | 41 | |
A6 | United Arab Emirates (U.A.E.) | AS | 21 | 39 | |
A7 | Qatar | AS | 21 | 39 | |
A9 | Bahrain | AS | 21 | 39 | |
AP | Pakistan | AS | 21 | 41 | |
B | China | AS | 23/24 | 33/42/44 | |
BS7 | Scarborough Reef | AS | 27 | 50 | |
BU -BX | Taiwan | AS | 24 | 44 | |
BV9P | Pratas I. | AS | 24 | 44 | |
C2 | Nauru | OC | 31 | 65 | |
C3 | Andorra | EU | 14 | 27 | |
C5 | Gambia | AF | 35 | 46 | |
C6 | Bahamas | NA | 8 | 11 | |
C8 – C9 | Mozambique | AF | 37 | 53 | |
CA – CE | Chile | SA | 12 | 14 /16 | |
CE0 | San Felix & San Ambrosio Is. | SA | 12 | 14 | |
CE0 | Easter Is. | SA | 12 | 63 | |
CE0 | Juan Fernandez Is. | SA | 12 | 14 | |
CE9 / KC4 | Antarctica | AN | 12 / 13 / 29 / 30 / 31 / 38 / 39 | 67 / 69 – 74 | |
CM, CO | Cuba | NA | 8 | 11 | |
CN | Morocco | AF | 33 | 37 | |
CP | Bolivia | SA | 10 | 12 / 14 | |
CT | Portugal | EU | 14 | 37 | |
CT3 | Madeira Is. | AF | 33 | 36 | |
CU | Azores Is. | AF | 14 | 36 | |
CV – CX | Uruguay | SA | 13 | 14 | |
CY0 | Sable I. | NA | 5 | 9 | |
CY9 | St. Paul I. | NA | 5 | 9 | |
D2 – 3 | Angola | AF | 36 | 52 | |
D4 | Cape Verde | AF | 35 | 46 | |
D6 | Comoros | AF | 39 | 53 | |
DA – DR | Fed. Rep. of Germany | EU | 14 | 28 | |
DU – DZ, 4D – 4I | Philippines | OC | 27 | 50 | |
E3 | Eritrea | AF | 37 | 48 | |
E4 | Palestine | AS | 20 | 29 | |
E5 | Northern Cook Is. | OC | 32 | 62 / 63 | |
E5 | (Southern) Cook Is. | OC | 32 | 62 / 63 | |
E6 | Niue | OC | 32 | 62 | |
E7 | Bosnia – Herzegovina | EU | 15 | 28 | |
EA – EH | Spain | EU | 14 | 37 | |
EA6 – EH6 | Balearic Is. | EU | 14 | 37 | |
EA8 – EH8 | Canary Is. | AF | 33 | 36 | |
EA9 – EH9 | Ceuta & Melilla | AF | 33 | 37 | |
EI – EJ | Ireland | EU | 14 | 27 | |
EK | Armenia | AS | 21 | 29 | |
EL | Liberia | AF | 35 | 46 | |
EP – EQ | Iran | AS | 21 | 40 | |
ER | Moldova | EU | 16 | 29 | |
ES | Estonia | EU | 15 | 29 | |
ET | Ethiopia | AF | 37 | 48 | |
EU – EW | Belarus | EU | 16 | 29 | |
EX | Kyrgyzstan | AS | 17 | 30 / 31 | |
EY | Tadzhikistan | AS | 17 | 30 | |
EZ | Turkmeniya | AS | 17 | 30 | |
F | France | EU | 14 | 27 | |
FG – TO | Guadeloupe | NA | 8 | 11 | |
FH – TO | Mayotte | AF | 39 | 53 | |
FJ – TO | St. Barthelemy | NA | 8 | 11 | |
FK – TX | New Caledonia | OC | 32 | 56 | |
FK – TX | Chesterfield Is. | OC | 30 | 56 | |
FM – TO | Martinique | NA | 8 | 11 | |
FO – TX | French Polynesia | OC | 32 | 63 | |
FO – TX | Austral Is. | OC | 32 | 63 | |
FO – TX | Marquesas Is. | OC | 31 | 63 | |
FO – TX | Clipperton I. | NA | 7 | 10 | |
FP | St. Pierre & Miquelon | NA | 5 | 9 | |
FR, TO | Reunion Is. | AF | 39 | 53 | |
FR/G, TO | Glorioso Is. | AF | 39 | 53 | |
FR/ J, E, TO | Europa & Juan da Nova Is. | AF | 39 | 53 | |
FR/ T, TO | Tromelin Is. | AF | 39 | 53 | |
FS, TO | St. Martin | NA | 8 | 11 | |
FT/ W | Crozet Is. | AF | 39 | 68 | |
FT/ X | Kerguelen Is. | AF | 39 | 68 | |
FT/ Z | Amsterdam I. and St. Paul I. | AF | 39 | 68 | |
FW | Wallis & Futuna Is. | OC | 32 | 62 | |
FY | French Guiana | SA | 9 | 12 | |
G, GX, M | England | EU | 14 | 27 | |
GD, GT | Isle of Man | EU | 14 | 27 | |
GI , GN | Northern Ireland | EU | 14 | 27 | |
GJ, GH | Jersey | EU | 14 | 27 | |
GM, GS | Scotland | EU | 14 | 27 | |
GU, GP | Guernsey | EU | 14 | 27 | |
GW, GC | Wales | EU | 14 | 27 | |
H4 | Solomon Is. | OC | 28 | 51 | |
H40 | Temotu Province | OC | 32 | 51 | |
HA, HG | Hungary | EU | 15 | 28 | |
HB | Switzerland | EU | 14 | 28 | |
HB0 | Liechtenstein | EU | 14 | 28 | |
HC – HD | Ecuador | SA | 10 | 12 | |
HC8 – HD8 | Galapagos Is. | SA | 10 | 12 | |
HH | Haiti | NA | 8 | 11 | |
HI | Dominican Republic | NA | 8 | 11 | |
HJ – HK, 5J – 5K | Colombia | SA | 9 | 12 | |
HK0 | San Andres and Providencia | NA | 7 | 11 | |
HK0 | Malpelo Is. | SA | 9 | 12 | |
HL, 6K – 6N | South Korea | AS | 25 | 44 | |
HO – HP | Panama | NA | 7 | 11 | |
HQ – HR | Honduras | NA | 7 | 11 | |
HS, E2 | Thailand | AS | 26 | 49 | |
HV | Vatican | EU | 15 | 28 | |
HZ | Saudi Arabia | AS | 21 | 39 | |
I | Italy | EU | 15 | 28 | |
IS0, IM0 | Sardinia | EU | 15 | 28 | |
J2 | Djibouti | AF | 37 | 48 | |
J3 | Grenada | NA | 8 | 11 | |
J5 | Guinea-Bissau | AF | 35 | 46 | |
J6 | St. Lucia | NA | 8 | 11 | |
J7 | Dominica | NA | 8 | 11 | |
J8 | St. Vincent & Dependencies | NA | 8 | 11 | |
JA – JS, 7J – 7N | Japan | AS | 25 | 45 | |
JD1 | Minami Tori Shima Is. | OC | 27 | 90 | |
JD1 | Ogasawara Is. | AS | 25 | 45 | |
JT – JV | Mongolia | AS | 23 | 31 / 32 / 33 | |
JW | Svalbard | EU | 40 | 18 / 75 | |
JX | Jan Mayen | EU | 40 | 18 | |
JY | Jordan | AS | 20 | 39 | |
K, W, N, AA – AK | United States of America | NA | 3 / 4 / 5 | 6 / 7 / 8 | |
KG4 | Guantanamo Bay | NA | 8 | 11 | |
KH0 | Mariana Is. | OC | 27 | 64 | |
KH1 | Baker & Howland Is. | OC | 31 | 61 | |
KH2 | Guam | OC | 27 | 64 | |
KH3 | Johnston Is. | OC | 31 | 61 | |
KH4 | Midway Is. | OC | 31 | 61 | |
KH5 | Palmyra & Jarvis Is. | OC | 31 | 61 / 62 | |
KH6, 7 | Hawaiian Is. | OC | 31 | 61 | |
KH7K | Kure Is. | OC | 31 | 61 | |
KH8 | American Samoa | OC | 32 | 62 | |
KH8 | Swain`s Island | OC | 31 | 62 | |
KH9 | Wake Is. | OC | 31 | 65 | |
KL7,AL, NL, WL | Alaska | NA | 1 | 1 / 2 | |
KP1 | Navassa Is. | NA | 8 | 11 | |
KP2 | Virgin Is. | NA | 8 | 11 | |
KP3, 4 | Puerto Rico | NA | 8 | 11 | |
KP5 | Desecheo Is. | NA | 8 | 11 | |
LA – LN | Norway | EU | 14 | 18 | |
LO – LW | Argentina | SA | 13 | 14 / 16 | |
LX | Luxembourg | EU | 14 | 27 | |
LY | Lithuania | EU | 15 | 29 | |
LZ | Bulgaria | EU | 20 | 28 | |
OA – OC | Peru | SA | 10 | 12 | |
OD | Lebanon | AS | 20 | 39 | |
OE | Austria | EU | 15 | 28 | |
OF – OI | Finland | EU | 15 | 18 | |
OH0 | Aland Is. | EU | 15 | 18 | |
OJ0, | Market Reef | EU | 15 | 18 | |
OK – OL | Czech Republic | EU | 15 | 28 | |
OM | Slovak Republic | EU | 15 | 28 | |
ON – OT | Belgium | EU | 14 | 27 | |
OU – OW, OZ | Denmark | EU | 14 | 18 | |
OX | Greenland | NA | 40 | 5 / 75 | |
OY | Faeroe Is. | EU | 14 | 18 | |
P2 | Papua New Guinea | OC | 28 | 51 | |
P4 | Aruba | SA | 9 | 11 | |
P5 | DPRK North Korea | AS | 25 | 44 | |
PA – PI | The Netherlands | EU | 14 | 27 | |
PJ2 | Curacao | SA | 9 | 11 | |
PJ4 | Bonaire | SA | 9 | 11 | |
PJ 5 – 6 | Saba, St. Eustatius | NA | 8 | 11 | |
PJ7 | St. Maarten | NA | 8 | 11 | |
PP – PY, ZV – ZZ | Brazil | SA | 11 | 12 / 13 / 15 | |
PP0 – PY0F | Fernando da Noronha | SA | 11 | 13 | |
PP0 – PY0S | St. Peter and St. Paul Rocks | SA | 11 | 13 | |
PP0 – PY0T | Trindade, Martin Vaz Is. | SA | 11 | 13 / 15 | |
PZ | Surinam | SA | 9 | 12 | |
R1 / F | Franz Josef Land | EU | 40 | 20 / 75 | |
S0 | Western Sahara | AF | 33 | 46 | |
S2 | Bangladesh | AS | 22 | 41 | |
S5 | Slovenia | EU | 15 | 28 | |
S7 | Seychelles | AF | 39 | 53 | |
S9 | Sao Thome and Principe | AF | 36 | 47 | |
SA – SM, 7S – 8S | Sweden | EU | 14 | 18 | |
SN – SR | Poland | EU | 15 | 28 | |
ST | Sudan | AF | 34 | 47 / 48 | |
SU | Egypt | AF | 34 | 38 | |
SV – SZ, J4 | Greece | EU | 20 | 28 | |
SV/A | Mount Athos | EU | 20 | 28 | |
SV5, J45 | Dodecanese Is. (Rhodes) | EU | 20 | 28 | |
SV9, J49 | Crete | EU | 20 | 28 | |
T2 | Tuvalu | OC | 31 | 65 | |
T30 | West. Kiribati (Gilbert Is.) | OC | 31 | 65 | |
T31 | Central Kiribati (British Phoenix Is.) | OC | 31 | 62 | |
T32 | East. Kiribati (Line Is.) | OC | 31 | 61 / 63 | |
T33 | Banaba I. (Ocean Is.) | OC | 31 | 65 | |
T5, 6O | Somalia | AF | 37 | 48 | |
T7 | San Marino | EU | 15 | 28 | |
T8 | Palau | OC | 27 | 64 | |
TA – TC | Turkey | AS – EU | 20 | 39 | |
TF | Iceland | EU | 40 | 17 | |
TG, TD | Guatemala | NA | 7 | 11 | |
TI, TE | Costa Rica | NA | 7 | 11 | |
TI9 | Cocos Is. | NA | 7 | 12 | |
TJ | Cameroon | AF | 36 | 47 | |
TK | Corsica | EU | 15 | 28 | |
TL | Central Africa | AF | 36 | 47 | |
TN | Congo | AF | 36 | 52 | |
TR | Gabon | AF | 36 | 52 | |
TT | Chad | AF | 36 | 47 | |
TU | Cote D`Ivoire (Ivory Coast) | AF | 35 | 46 | |
TY | Benin | AF | 35 | 46 | |
TZ | Mali | AF | 35 | 46 | |
UA-UI1-7, RA – RZ | European Russia | EU | 16 | 19 / 20 /29 / 30 | |
UA-UI8,9,0, RA-RZ | Asiatic Russia | AS | 16 -19 /23 | 19 – 26/ 30-35 / 75 | |
UA2 | Kalingrad | EU | 15 | 29 | |
UJ – UM | Uzbekistan | AS | 17 | 30 | |
UN – UQ | Kazakhstan | AS | 17 | 29 -NU I DAG ?? 31 | |
UR – UZ, EM – EO | Ukraine | EU | 16 | 29 | |
V2 | Antigua and Barbuda | NA | 8 | 11 | |
V3 | Belize | NA | 7 | 11 | |
V4 | St. Kitts and Nevis Is. | NA | 8 | 11 | |
V5 | Namibia | AF | 38 | 57 | |
V6 | Micronesia | OC | 27 | 64 / 65 | |
V7 | Marshall Is. | OC | 31 | 65 | |
V8 | Brunei | OC | 28 | 54 | |
VA – VG, VO, VY | Canada | NA | 1 /2 / 3 / 4 / 5 | 2 – 4 / 9/ 75 | |
VK, AX | Australia | OC | 29-30 | 55 / 58 / 59 | |
VK0 | Heard Is. | AF | 39 | 68 | |
VK0 | Macquarie Is. | OC | 30 | 60 | |
VK9C | Cocos – Keeling Is. | OC | 29 | 54 | |
VK9L | Lord Howe Is. | OC | 30 | 60 | |
VK9M | Mellish Reef | OC | 30 | 56 | |
VK9N | Norfolk Is. | OC | 32 | 60 | |
VK9W | Willis Is. | OC | 30 | 55 | |
VK9X | Christmas Is. | OC | 29 | 54 | |
VP2E | Anguilla | NA | 8 | 11 | |
VP2M | Montserrat | NA | 8 | 11 | |
VP2V | British Virgin Is. | NA | 8 | 11 | |
VP5 | Turks and Caicos Is. | NA | 8 | 11 | |
VP6 | Pitcairn Is. | OC | 32 | 63 | |
VP6 | Ducie Is. | OC | 32 | 63 | |
VP8 | Falkland Is. | SA | 13 | 16 | |
VP8, LU | South Georgia Is. | SA | 13 | 73 | |
VP8, LU | South Orkney Is. | SA | 13 | 73 | |
VP8, LU | South Sandwich Is. | SA | 13 | 73 | |
VP8, LU,CE9, HF0, 4K1 |
South Shetland Is. | SA | 13 | 73 | |
VP9 | Bermuda | NA | 5 | 11 | |
VQ9 | Chagos Is. | AF | 39 | 41 | |
VR | Hongkong | AS | 24 | 44 | |
VU | India | AS | 22 | 41 | |
VU4 | Andaman and Nicobar Is. | AS | 26 | 49 | |
VU7 | Laccadive Is. | AS | 22 | 41 | |
XA – XI | Mexico | NA | 6 | 10 | |
XA4 – XI4 | Revilla Gigedo Is. | NA | 6 | 10 | |
XT | Burkina Faso | AF | 35 | 46 | |
XU | Cambodia | AS | 26 | 49 | |
XW | Laos | AS | 26 | 49 | |
XX9 | Macao | AS | 24 | 44 | |
XY – XZ | Myanmar | AS | 26 | 49 | |
YA, T6 | Afghanistan | AS | 21 | 40 | |
YB – YH | Indonesia | OC | 28 | 51 / 54 | |
YI | Iraq | AS | 21 | 39 | |
YJ | Vanuatu | OC | 32 | 56 | |
YK | Syria | AS | 20 | 39 | |
YL | Latvia | EU | 15 | 29 | |
YN, H6-7, HT | Nicaragua | NA | 7 | 11 | |
YO – YR | Romania | EU | 20 | 28 | |
YS, HU | El Salvador | NA | 7 | 11 | |
YT – YU | Serbia | EU | 15 | 28 | |
YV – YY | Venezuela | SA | 9 | 12 | |
YV0 | Aves Is. | NA | 8 | 11 | |
Z2 | Zimbabwe | AF | 38 | 53 | |
Z3 | Macedonia | EU | 15 | 28 | |
Z6 | Republic of Kosovo | EU | 15 | 28 | |
Z8 | South Sudan (Rep. of) | AF | 34 | 48 | |
ZA | Albania | EU | 15 | 28 | |
ZB2 | Gibraltar | EU | 14 | 37 | |
ZC4 | U.K. Sovereign Base on Cyprus | AS | 20 | 39 | |
ZD7 | Saint Helena | AF | 36 | 66 | |
ZD8 | Ascension Is. | AF | 36 | 66 | |
ZD9 | Tristan da Cunha and Gough Is. | AF | 38 | 66 | |
ZF | Cayman Is. | NA | 8 | 11 | |
ZK3 | Tokelau Is. | OC | 31 | 62 | |
ZL – ZM | New Zealand | OC | 32 | 60 | |
ZL7 | Chatham Is. | OC | 32 | 60 | |
ZL8 | Kermadec Is. | OC | 32 | 60 | |
ZL9 | Auckland & Campbell Is. | OC | 32 | 60 | |
ZP | Paraguay | SA | 11 | 14 | |
ZR – ZU | Republic of South Africa | AF | 38 | 57 | |
ZS8 | Prince Edward and Marion Is. | AF | 38 | 57 | |